01
Prices by season
| Season | Period | Small car, all-in per day |
|---|---|---|
| Low season | November to March | €20 to €35 |
| Shoulder season | April, May, October | €40 to €65 |
| High season | June | €50 to €90 |
| Peak | July and August | €80 to €140 |
02
Prices by car category
An automatic or a larger car typically adds €20 to €40 per day.
| Category | Low season | Shoulder season | July/August |
|---|---|---|---|
| Mini/Economy | €20–€35 | €40–€65 | €80–€140 |
| Compact | €30–€45 | €55–€80 | €100–€160 |
| Convertible | €40–€60 | €70–€110 | €130–€220 |
| SUV | €40–€60 | €70–€110 | €130–€220 |
| 7-seater | €50–€75 | €85–€130 | €150–€260 |
03
Why Ibiza costs more than other islands
In 2026 the number of rental cars was legally capped at 14,000 per day, shrinking the fleet by roughly 40 percent. A small rental car started at around €550 for the week of 4 to 11 July 2026 and cost more than €600 in early August. Outside high season, rates fall back towards €25 to €40 per day.
04
What the extras cost
| Extra | Guide price |
|---|---|
| Child seat | a few euros per day |
| Additional driver | a few euros per day, sometimes free |
| Young driver surcharge, 21–25 | around €8 to €20 per day |
| Excess waiver | around €13 per day |
| Out-of-hours pick-up | around €30 to €35 surcharge |
05
How to book more cheaply
- Book early, especially for July and August
- Choose a small manual car
- Travel in the shoulder season
- Compare the total price including insurance and deposit
- Compare local providers as well as the international brands
Ready to discover Ibiza?
See the price, deposit and insurance for every offer at a glance. In July and August cars sell out fast.
Find the best-value car for your dates